Variables and Values
| Symbol | Meaning |
|---|
| X,Y,Z | Random variables (capital letters) |
| x,y,z | Specific realized values of the corresponding random variables |
| x,y | Vectors (bold lowercase); e.g. x∈Rd |
| X | A matrix (bold uppercase); e.g. design matrix X∈RN×d |
Probability
| Symbol | Meaning |
|---|
| p(x) | Probability mass function (PMF) or Probability density function (PDF) evaluated at x — for discrete/continuous variables |
| p(X) | Probability distribution of random variable X |
| p(y∣x) | Conditional PMF/PDF of Y=y given X=x |
| p(Y∣X) | Conditional distribution of Y given X |
| p(x,y) | Join PDF/PMF of p(X,Y) at X=x and Y=y |
| p(X,Y) | Join distribution of X and Y |
| p(x) | join PDF/PMF over vector x |
| pθ(x) | join PDF/PMF over vector x, parametrized by θ |
| pθ(x∣y) | join PDF/PMF over vector x given y, parametrized by θ |
| p(X) | Join distribution of all possible x∈{x(1),…,x(N)} |
Datasets and Expectations
| Symbol | Meaning |
|---|
| X={x(1),…,x(N)} | Dataset of N i.i.d. samples |
| Ex∼p(x)[f(x)] | Expectation of f(x) under distribution p |
| x∼i.i.d.p(x) | Samples drawn independently and identically from p(X) |
Common Distributions
| Symbol | Meaning |
|---|
| N(μ,σ2) | Univariate Gaussian with mean μ and variance σ2 |
| N(μ,Σ) | Multivariate Gaussian with mean μ and covariance Σ |
| N(0,I) | Standard multivariate Gaussian (zero mean, identity covariance) |
| Bernoulli(p) | Bernoulli distribution with success probability p |